|
25 CF 25 CF SHUNT |
24 VMC | 25 FF | ||
| Puissance maximale chauffage (ECS) | kW | 23,7 (25,5) | 23,7 (25,5) | 24,2 (26,2) |
| Gaz | Gaz naturel, Propane2 et GPO¹ | Gaz naturel, Propane2 et GPO¹ | Gaz naturel, Propane2 et GPO¹ | |
| N° de certificat CE | 1312BR4794 | 1312BR4794 | 1312BR4793 | |
| Type de raccordement | B11bs | C12, C32, C42, C52, 82 | ||
| Catégorie de gaz | II2E+3+ | |||
| CHAUFFAGE | ||||
| Classification RT 2005 | Basse température (sauf 25 CF Shunt : standard) | |||
| Puissance utile chauffage | kW | 23,7 | 23,7 | 24,2 |
| Plage de puissance | kW | 10,1 - 23,7 | 10,1 - 23,7 | 9,8 - 24,2 |
| Rendement à puissance nominale 100% sur PCI (Chaudière 70°) | % | 91,9 | 91,9 | 94,3 |
| Rendement à puissance 30% sur PCI (Chaudière 40°) | % | 92,2 | 92,2 | 94,4 |
| Plage de réglage température de départ | °C | 35 - 85 | ||
| Pression maxi chauffage/tarage soupape de sécurité | bar | 3/3 | ||
| Capacité du vase d'expansion | l | 8 | ||
| Capacité maximale d'eau d'installation à 75°C/45°C | l | 100/300 | ||
| EAU CHAUDE SANITAIRE | ||||
| Classification EN 13203 | *** | |||
| Puissance maximale en régime ECS | kW | 25,5 | 25,5 | 26,2 |
| Débit spécifique selon EN 625 à ΔT 30K |
l/min | 12,2 | 12,2 | 12,5 |
| Débit spécifique selon EN 13203-1 à ΔT 30K |
l/min | 12,2 | 12,2 | 12,5 |
| Débit en 10 min à ΔT 30K | (l/10min) | 122 | 122 | 125 |
| Débit continu à ΔT 30K | (l/h) | 731 | 731 | 751 |
| Plage de réglage température d'ECS | °C | 36 - 60 | ||
| Pression maxi ECS/tarage soupape de sécurité ECS | bar | 7/7 | ||
| ÉLECTRICITÉ | ||||
| Tension d’alimentation | V | 230 | ||
| Puissance maxi absorbée | W | 88,5 | 88,5 | 124 |
| Protection électrique | IP X4D | IP X5D | ||
| HYDRAULIQUE / GAZ | ||||
| Raccords barrette chaudière | 1/2" et 3/4"M | |||
| Raccords douilles coudées à braser | mm | Ø 14/16 et 18/20 (gaz 18F) | ||
| Débit de gaz maxi pour gaz H (G20) - gaz L (G25) - Propane (G31) |
2,13 - 2,86 m³/h - 2,1 kg/h | 2,13 - 2,86 m³/h - 2,1 kg/h | 2,13 - 2,86 m³/h - 2,1 kg/h | |
| Pression de service gaz H (G20) - gaz L (G25) - Propane (G31) |
mbar | 20 - 25 - 37 | ||
| PRODUITS DE COMBUSTION | ||||
| Classe NOx | 3 | 3 | 3 | |
| Débit massique de fumées par gaz H (G20) - gaz L (G25) - Propane (G31) |
kg/h | 65,3 - 68,1 - 65,9 | 65,3 - 68,1 - 65,9 | 58,0 - 60,6 - 59,7 |
| Raccord ventouse (fumées/amenée d’air) | mm | 60/100 | ||
| Raccord cheminée / VMC-gaz | mm | 125/130 | 125/130 | |
| Longueur maxi ventouse | ||||
| DIMENSIONS - POIDS | ||||
| Hauteur x Largeur x Profondeur (jaquette seule) | mm | 745 x 440 x 375 | ||
| Hauteur x Largeur x Profondeur (hors tout) | mm | 780 x 440 x 389 | 770 x 440 x 389 | |
| Poids | kg | 30 | 31 | |
² Livrée pré-équipée gaz naturel, transformable en Propane avec kit en option
Produits








